Inicio > Productos > LENTES BROADCAST > CINEMA ZOOM CINE-SERVO SERIES > Lente Canon 8K CINE SERVO ZOOM
CANON
Lente Canon 8K CINE SERVO ZOOM
CN8X15 IAS S/P1
Outstanding Optical Performance
The CINE-SERVO 15-120mm T2.95-3.95 lens is HDR compatible, and represents the very latest in Canon’s optical design. It achieves 8K optical performance throughout its entire zoom range, with 8K-compatible chromatic aberration correction and optimized coatings, reducing ghosting and flares inside the lens. As with all Canon Cinema EOS zoom lenses, the CINE-SERVO 15-120mm T2.95-3.95 has a consistent warm-color balance to beautifully render skin tones and textures, reduced focus breathing and an 11-blade iris that produces a creamy natural bokeh.
PresupuestarCARACTERISTICAS
COOKE / iTechnology / ZEISS eXtended Data
ESPECIFICACIONES
CN8x15 IAS S/P1
Mount Type
EF Mount
Lens Communication
Cooke /iTechnology, ZEISS eXtended Data
Zoom Ratio
8X
Focal Length
15 - 120 mm
Maximum Diameter Ratio (T-number)
T4.4 at 22.5 -135 mm/T5.9 at 180 mm*
Number of Iris Blades
11 blades
Angle of View
Aspect Ratio 1.78:1 - 11.7°x 6.6°at 120 mm
Dimensions 24.6 x 13.8 mm: 7.8°x 4.4°at 180 mm*
Aspect Ratio 1.9:1 1.78:1 - 12.5°x 6.6°at 120 mm
Dimensions 26.2 x 13.8 mm: 8.3°x 4.4°at 180 mm*
Aspect Ratio 1.9:1 1.78:1 - 12.1°x 6.4°at 180 mm*
Dimensions 38.1 x 20.1 mm: 12.1°x 6.4°at 180 mm*
Aspect Ratio 1.5:1 - 11.4°x 7.6°at 180 mm*
Dimensions 36 x 24 mm: 11.4°x 7.6°at 180 mm*
Dimensions 24.6 x 13.8 mm: 7.8°x 4.4°at 180 mm*
Aspect Ratio 1.9:1 1.78:1 - 12.5°x 6.6°at 120 mm
Dimensions 26.2 x 13.8 mm: 8.3°x 4.4°at 180 mm*
Aspect Ratio 1.9:1 1.78:1 - 12.1°x 6.4°at 180 mm*
Dimensions 38.1 x 20.1 mm: 12.1°x 6.4°at 180 mm*
Aspect Ratio 1.5:1 - 11.4°x 7.6°at 180 mm*
Dimensions 36 x 24 mm: 11.4°x 7.6°at 180 mm*
Minimum Shooting Distance
0.85 m / 2.8'
Field of View at Minimum Shooting Distance
1.78:1 24.6 x 13.8 mm - 11.3 x 6.3 cm at 120 mm
7.5 x 4.2 cm at 180 mm*
1.9:1 26.2 x 13.8 mm - 12.0 x 6.3 cm at 120 mm
8.0 x 4.2 cm at 180 mm*
1.9:1 38.1 x 20.1 mm - 11.6 x 6.1 cm at 180 mm*
1.5:1 36 x 24 mm - 11.0 x 7.3 cm at 180 mm*
7.5 x 4.2 cm at 180 mm*
1.9:1 26.2 x 13.8 mm - 12.0 x 6.3 cm at 120 mm
8.0 x 4.2 cm at 180 mm*
1.9:1 38.1 x 20.1 mm - 11.6 x 6.1 cm at 180 mm*
1.5:1 36 x 24 mm - 11.0 x 7.3 cm at 180 mm*
Front Diameter
Φ 114 mm
Filter Diameter: Hood/Lens
127mm/112mm
Drive Unit (Detachable)
3x Hirose 20-pin: 1x Zoom, 1x Focus, 1x Virtual Lens Data
Outer dimensions (w x h x d)
PL: Approx. 186.7 x 131.7 x 286.9 mm
Weight
Approx. 7.5 lbs./3.40 kg